This is the WeatherSTEM Portal for Earth Networks WeatherSTEM
These are the active WeatherSTEM sites for Earth Networks WeatherSTEM:
![]() | Abington High School Current temperature: 29.1 °F |
![]() | Academia Moderna Current temperature: 48.9 °F |
![]() | Academy At The Lakes Current temperature: 70.4 °F |
![]() | Academy of the Sacred Heart Current temperature: 44.7 °F |
![]() | Amesbury Middle School Current temperature: 30 °F |
![]() | Audubon Elementary School Current temperature: 24.4 °F |
![]() | Bethlehem Christian Academy Current temperature: 42 °F |
![]() | Bnos Yisroel of Baltimore Current temperature: 38.1 °F |
![]() | Bob Miller Middle School Current temperature: 43.7 °F |
![]() | Brewster High School Current temperature: 27.7 °F |
![]() | Buena Vista Elementary School Current temperature: 46.5 °F |
![]() | Byrd Elementary School Current temperature: 36.2 °F |
![]() | CAIU Loysville YDC Current temperature: 30.0 °F |
![]() | Calvert Co Public Sch District Current temperature: 34.7 °F |
![]() | Canyon View High School Current temperature: 31.8 °F |
![]() | Canyon Vista Middle School Current temperature: 37.5 °F |
![]() | Claypit Hill Elementary School Current temperature: 29.1 °F |
![]() | Clifton ISD Current temperature: 35.1 °F |
![]() | Comfort Middle School Current temperature: 39 °F |
![]() | Commonwealth Charter Academy Current temperature: 34.0 °F |
![]() | Coolidge Middle School Current temperature: 16.7 °F |
![]() | Davila Elementary School Current temperature: 42.8 °F |
![]() | Dolton School District 149 Current temperature: 17.3 °F |
![]() | Drums Elementary Middle School Current temperature: 30.3 °F |
![]() | Eagle Nest Elementary School Current temperature: 52.4 °F |
![]() | East Pennsboro Area High Sch Current temperature: 33.0 °F |
![]() | Edgewood Middle School Current temperature: 47 °F |
![]() | Edwin O Smith High School Current temperature: 27 °F |
![]() | Englewood Middle School Current temperature: 24.5 °F |
![]() | Ethel Dwyer Middle School Current temperature: 47.0 °F |
![]() | Feltonville School Arts and Sciences Current temperature: 34 °F |
![]() | Five Oaks Academy Current temperature: -100.0 °F |
![]() | Fremont School District 79 Current temperature: 14.5 °F |
![]() | Frenchglen Elementary School Current temperature: 38.7 °F |
![]() | Friendship Christian School Current temperature: 31.1 °F |
![]() | Fulton Elementary School Current temperature: 16.9 °F |
![]() | Genesee Valley Central School Current temperature: 27.6 °F |
![]() | Good Shepherd Catholic Montessori Current temperature: 22.8 °F |
![]() | Greensburg Cmty School District Current temperature: 24.2 °F |
![]() | Guadalupe School Utah Current temperature: 30.7 °F |
![]() | Gunnery School Current temperature: 26.7 °F |
![]() | Haverford Twp School District Current temperature: 33.2 °F |
![]() | Heritage Elementary School Current temperature: 16.2 °F |
![]() | Hilldale Elementary School Current temperature: 31.1 °F |
![]() | Holliday ISD Current temperature: 30.3 °F |
![]() | Hopewell Valley Central HS Current temperature: 33.6 °F |
![]() | J W York Elementary School Current temperature: 39.1 °F |
![]() | Jefferson Montessori Academy Current temperature: 37.7 °F |
![]() | Jessieville School District Current temperature: 28.1 °F |
![]() | John Jay High School Current temperature: 27.4 °F |
![]() | John Muir Middle School Current temperature: 53.2 °F |
![]() | John W Dodd Middle School Current temperature: 30.2 °F |
![]() | Kennedy-Powell Elementary School Current temperature: 37.7 °F |
![]() | King Philip Reg High School Current temperature: 27.1 °F |
![]() | Lehighton Area School District Current temperature: 31.6 °F |
![]() | Lincoln Elementary School Current temperature: 27.1 °F |
![]() | Lone Tree Elementary Current temperature: 35.0 °F |
![]() | Long Acres Ranch Current temperature: 42.8 °F |
![]() | Lucy Holman Elementary School Current temperature: 32.3 °F |
![]() | Lutheran High School West Current temperature: 21.3 °F |
![]() | Lyons Jr Sr High School Current temperature: 25.9 °F |
![]() | Marcus Whitman High School Current temperature: 25.5 °F |
![]() | Marvelwood School Current temperature: 23.4 °F |
![]() | Memphis Academy of Science & Engineering Current temperature: 32 °F |
![]() | Middle Country Ctl Sch Dist Current temperature: 29.6 °F |
![]() | Monroe Woodbury Computer Center Current temperature: 28.1 °F |
![]() | Morning Star Current temperature: 31.8 °F |
![]() | Morristown Beard School Current temperature: 30.8 °F |
![]() | Mount Mourne School Current temperature: 38.2 °F |
![]() | Naples Jr Sr High School Current temperature: 28.1 °F |
![]() | Nettelhorst Elementary School Current temperature: 16.0 °F |
![]() | New Castle High School Current temperature: 21.1 °F |
![]() | Newaygo High School Current temperature: 14.5 °F |
![]() | Northwest Ind Sch District Current temperature: 35 °F |
![]() | Orange Beach Elementary School Current temperature: 43.2 °F |
![]() | Our Lady of the Assumption Schools Current temperature: 45 °F |
![]() | Pearson School Current temperature: 25.5 °F |
![]() | Perris Union High School Dist Current temperature: 38.3 °F |
![]() | Rhinebeck High School Current temperature: 31.3 °F |
![]() | Roslyn High School Current temperature: 32.2 °F |
![]() | Route 40 Elementary School Current temperature: 17.2 °F |
![]() | Sabin Magnet School Current temperature: 14.3 °F |
![]() | Saint Peter School Current temperature: 33.4 °F |
![]() | Salina Public School Current temperature: 29.4 °F |
![]() | Sand Hill Elementary Current temperature: 52.8 °F |
![]() | Santa Lucia School Current temperature: 15.2 °F |
![]() | Sara M. Gilmore School Current temperature: 32 °F |
![]() | Sopris Elementary School Current temperature: 16.0 °F |
![]() | South Mountain High School Current temperature: 49.9 °F |
![]() | Southern Columbia G.C. Hartman Elementary School Current temperature: 30.3 °F |
![]() | St Coleman School Current temperature: 79.7 °F |
![]() | St Juliana School Current temperature: 14.9 °F |
![]() | St. Francis de Sales School Current temperature: 43.9 °F |
![]() | Stillwater Central High School Current temperature: 27.2 °F |
![]() | Stuart M Townsend Elementary School Current temperature: 22.9 °F |
![]() | Sussex Co Charter Sch for Tech Current temperature: 30.4 °F |
![]() | Terrell Lane Middle School Current temperature: 38.5 °F |
![]() | The Academies of Loudoun Current temperature: 31.9 °F |
![]() | The Masters School Current temperature: 31.7 °F |
![]() | The National World War II Museum Current temperature: 46.7 °F |
![]() | Tipton Community School Corporation Current temperature: 20.5 °F |
![]() | Top of the World Elementary School Current temperature: 52.4 °F |
![]() | Valdosta State University Current temperature: 50.3 °F |
![]() | Victory Villa Elem School Current temperature: 36.7 °F |
![]() | West Amwell Twp Elementary Sch Current temperature: -100.0 °F |
![]() | Weston High School Current temperature: 28.5 °F |
![]() | Westwood High School Current temperature: 32.8 °F |
![]() | White Co EMA - High School Current temperature: 38.4 °F |
![]() | Willard Intermediate School Current temperature: 33 °F |
![]() | Willow Creek Elementary School Current temperature: 3.4 °F |
![]() | Windy Gap Elementary Current temperature: 32.6 °F |
![]() | Winston School Current temperature: 30.5 °F |
Interested in having WeatherSTEM at YOUR location? E-mail us at info@weatherstem.com or visit us at https://www.weatherstem.com.